XM (xm.com) information
Websites | xm.com, xmglobal.com, xm.com/au |
Company Name | Trading Point Holdings Ltd, Trading Point of Financial Instruments Pty Limited, XM Global Limited, Trading Point of Financial Instruments Ltd |
Headquarters | Cyprus, Australia, Belize |
Bonus up to | $5,000 |
Minimum Deposit | $5 |
Minimum Trade Size | 0.01 Lot |
Maximum Leverage | 1000:1 |
Trading Platform | MT4, MT5, XM WebTrader |
Account Type | Standard, Micro, XM Zero, Ultra Low |
Spread Type | Variable Spread |
Trading Instrument | 1000+ |
Account Currency | USD, EUR, GBP, JPY, CHF, AUD, HUF, PLN, RUB, SGD, ZAR |
XM (xm.com) Eligibility
✅ Hedging Allowed | ✅ Islamic Accounts | ❌ Trading API | ✅Variable spread |
✅24 hour support | ✅ Bonuses | ✅ Social trading | ❌ Fixed spread |
✅Regulatory deposit insurance | ✅ Trailing stops | ✅ Variable spread | ❌ Interest on margin |
✅Negative balance protection | ✅ Non expiring demo | ✅ Segregated Accounts | ❌ Accepts Canadian clients |