๐ LEADERBOARD ๐
๐ฅ Dell i3 core Laptop
XM ID: 32088**10
๐ฅ Blackview Tab 90
XM ID: 9034**28
๐ฅ Celebrat Headset A42
XM ID: 42013**40
| Trader ID | Trading Volume (GOLD,BTC Lot Size) | Your Rank | Price |
|---|---|---|---|
| 320885710 | 19.9431 | 1 | Dell i3 core Laptop |
| 90340428 | 10.5906 | 2 | Blackview Tab 90 + Keyboard (Full Option) |
| 420135840 | 10.5008 | 3 | Celebrat Headset A42 |
| 430198741 | 9.4922 | 4 | |
| 323696346 | 8.78 | 5 | |
| 400561432 | 8.3776 | 6 | |
| 86153899 | 6.7183 | 7 | |
| 300475848 | 6.6381 | 8 | |
| 300978192 | 5.8715 | 9 | |
| 391289007 | 5.4464 | 10 | |
| 400747006 | 4.62 | 11 | |
| 67797074 | 4.3167 | 12 | |
| 381487951 | 3.809 | 13 | |
| 91881732 | 3.6539 | 14 | |
| 5365120 | 3.559 | 15 | |
| 92329603 | 3.315 | 16 | |
| 430036174 | 3.1743 | 17 | |
| 68791684 | 3.1204 | 18 | |
| 420090383 | 3.1156 | 19 | |
| 110165141 | 3.067 | 20 | |
| 400759008 | 3 | 21 | |
| 430018176 | 2.77 | 22 | |
| 410322794 | 2.6095 | 23 | |
| 323874242 | 2.5135 | 24 | |
| 400666702 | 2.35 | 25 | |
| 321678725 | 2.2 | 26 | |
| 391267298 | 2.19 | 27 | |
| 314707390 | 2.13 | 28 | |
| 410871609 | 2.1168 | 29 | |
| 302259015 | 2.081 | 30 | |
| 341688315 | 2.0567 | 31 | |
| 410563996 | 2.0342 | 32 | |
| 361599315 | 1.914 | 33 | |
| 92244404 | 1.9099 | 34 | |
| 341578467 | 1.8683 | 35 | |
| 400937100 | 1.85 | 36 | |
| 84603521 | 1.782 | 37 | |
| 381687125 | 1.7412 | 38 | |
| 381577608 | 1.71 | 39 | |
| 85025052 | 1.7 | 40 | |
| 340620649 | 1.6683 | 41 | |
| 401158015 | 1.6588 | 42 | |
| 82978607 | 1.6528 | 43 | |
| 351863577 | 1.64 | 44 | |
| 430021562 | 1.63 | 45 | |
| 352028586 | 1.5692 | 46 | |
| 335208573 | 1.51 | 47 | |
| 342022346 | 1.3787 | 48 | |
| 110082481 | 1.3638 | 49 | |
| 400507286 | 1.3 | 50 | |
| 420322062 | 1.2733 | 51 | |
| 82456293 | 1.2221 | 52 | |
| 91666861 | 1.21 | 53 | |
| 300285864 | 1.1944 | 54 | |
| 63241031 | 1.12 | 55 | |
| 430057677 | 1.1149 | 56 | |
| 352136427 | 1.0985 | 57 | |
| 361467523 | 1.0887 | 58 | |
| 317233614 | 1.0826 | 59 | |
| 361856224 | 1.0675 | 60 | |
| 430040928 | 1.0384 | 61 | |
| 352078038 | 1.0119 | 62 | |
| 301773676 | 0.9636 | 63 | |
| 381616870 | 0.94 | 64 | |
| 321938932 | 0.9286 | 65 | |
| 420313698 | 0.9263 | 66 | |
| 113334807 | 0.8758 | 67 | |
| 86200222 | 0.872 | 68 | |
| 302376669 | 0.862 | 69 | |
| 317214580 | 0.86 | 70 | |
| 420294170 | 0.7829 | 71 | |
| 310070739 | 0.75 | 72 | |
| 390043468 | 0.74 | 73 | |
| 92267142 | 0.7181 | 74 | |
| 400654700 | 0.6947 | 75 | |
| 86101403 | 0.6935 | 76 | |
| 92238940 | 0.6812 | 77 | |
| 401128904 | 0.68 | 78 | |
| 92288914 | 0.6798 | 79 | |
| 317209295 | 0.6751 | 80 | |
| 391366285 | 0.6627 | 81 | |
| 391060403 | 0.6534 | 82 | |
| 391412077 | 0.64 | 83 | |
| 302084254 | 0.6358 | 84 | |
| 302080596 | 0.6223 | 85 | |
| 420306645 | 0.62 | 86 | |
| 321725933 | 0.6062 | 87 | |
| 86201621 | 0.5871 | 88 | |
| 300093403 | 0.5799 | 89 | |
| 420141654 | 0.57 | 90 | |
| 410862011 | 0.56 | 91 | |
| 341802484 | 0.5364 | 92 | |
| 331938750 | 0.5359 | 93 | |
| 342089226 | 0.52 | 94 | |
| 324025715 | 0.49 | 95 | |
| 84337160 | 0.47 | 96 | |
| 342073068 | 0.47 | 97 | |
| 120030902 | 0.4515 | 98 | |
| 317272307 | 0.4487 | 99 | |
| 335201502 | 0.4292 | 100 | |
| 317246516 | 0.42 | 101 | |
| 420169603 | 0.4143 | 102 | |
| 317165911 | 0.397 | 103 | |
| 301960407 | 0.3963 | 104 | |
| 323022564 | 0.38 | 105 | |
| 317091416 | 0.36 | 106 | |
| 323647233 | 0.3542 | 107 | |
| 361827503 | 0.3378 | 108 | |
| 391393924 | 0.3375 | 109 | |
| 400397416 | 0.3371 | 110 | |
| 391391247 | 0.33 | 111 | |
| 335191687 | 0.32 | 112 | |
| 82501171 | 0.31 | 113 | |
| 361924667 | 0.3052 | 114 | |
| 381594947 | 0.2979 | 115 | |
| 86226444 | 0.2878 | 116 | |
| 302289594 | 0.2831 | 117 | |
| 324002848 | 0.2821 | 118 | |
| 400686563 | 0.2818 | 119 | |
| 410314793 | 0.28 | 120 | |
| 400822777 | 0.27 | 121 | |
| 302310417 | 0.26 | 122 | |
| 352221745 | 0.26 | 123 | |
| 400985473 | 0.2542 | 124 | |
| 380789758 | 0.253 | 125 | |
| 84618338 | 0.24 | 126 | |
| 91696094 | 0.2316 | 127 | |
| 361691117 | 0.23 | 128 | |
| 420049301 | 0.2232 | 129 | |
| 401123802 | 0.22 | 130 | |
| 391041988 | 0.2189 | 131 | |
| 331657180 | 0.2183 | 132 | |
| 401118175 | 0.2162 | 133 | |
| 430186627 | 0.2056 | 134 | |
| 410202053 | 0.2 | 135 | |
| 324021835 | 0.19 | 136 | |
| 361594708 | 0.1801 | 137 | |
| 113356636 | 0.18 | 138 | |
| 391406231 | 0.18 | 139 | |
| 331928240 | 0.1735 | 140 | |
| 84724258 | 0.17 | 141 | |
| 317230215 | 0.17 | 142 | |
| 381421244 | 0.17 | 143 | |
| 391283944 | 0.17 | 144 | |
| 81694638 | 0.1665 | 145 | |
| 320742001 | 0.1604 | 146 | |
| 86190994 | 0.155 | 147 | |
| 321969429 | 0.1467 | 148 | |
| 391176683 | 0.142 | 149 | |
| 113266196 | 0.14 | 150 | |
| 113204460 | 0.1328 | 151 | |
| 321950123 | 0.132 | 152 | |
| 92323471 | 0.1319 | 153 | |
| 410826585 | 0.1313 | 154 | |
| 63928256 | 0.1301 | 155 | |
| 352216684 | 0.13 | 156 | |
| 335124440 | 0.1296 | 157 | |
| 113364175 | 0.1218 | 158 | |
| 381612693 | 0.12 | 159 | |
| 391406747 | 0.1181 | 160 | |
| 430026390 | 0.1118 | 161 | |
| 321913121 | 0.11 | 162 | |
| 420269548 | 0.11 | 163 | |
| 320817154 | 0.1051 | 164 | |
| 86221435 | 0.1047 | 165 | |
| 82305310 | 0.1 | 166 | |
| 350816447 | 0.1 | 167 | |
| 361903896 | 0.1 | 168 | |
| 430034577 | 0.09 | 169 | |
| 113224826 | 0.089 | 170 | |
| 420058118 | 0.084 | 171 | |
| 86066490 | 0.0838 | 172 | |
| 391384811 | 0.08 | 173 | |
| 410887055 | 0.0774 | 174 | |
| 400859579 | 0.0705 | 175 | |
| 351298457 | 0.0702 | 176 | |
| 67752335 | 0.07 | 177 | |
| 320663754 | 0.07 | 178 | |
| 401128148 | 0.07 | 179 | |
| 321947139 | 0.0698 | 180 | |
| 317269485 | 0.0662 | 181 | |
| 341806176 | 0.0656 | 182 | |
| 321946971 | 0.0617 | 183 | |
| 361205338 | 0.06 | 184 | |
| 91658385 | 0.0576 | 185 | |
| 92269492 | 0.0566 | 186 | |
| 335222782 | 0.0514 | 187 | |
| 92315198 | 0.05 | 188 | |
| 361829419 | 0.05 | 189 | |
| 400857952 | 0.05 | 190 | |
| 82658334 | 0.0402 | 191 | |
| 81534692 | 0.04 | 192 | |
| 400674643 | 0.04 | 193 | |
| 410872835 | 0.0382 | 194 | |
| 321727426 | 0.0361 | 195 | |
| 82848550 | 0.03 | 196 | |
| 85230865 | 0.03 | 197 | |
| 323789819 | 0.03 | 198 | |
| 381122634 | 0.03 | 199 | |
| 420136588 | 0.03 | 200 | |
| 430173056 | 0.03 | 201 | |
| 391105483 | 0.02 | 202 | |
| 400875159 | 0.02 | 203 | |
| 430047101 | 0.02 | 204 | |
| 335208070 | 0.0177 | 205 | |
| 420321700 | 0.0159 | 206 | |
| 420316821 | 0.0151 | 207 | |
| 381394909 | 0.0117 | 208 | |
| 5320202 | 0.01 | 209 | |
| 81554909 | 0.01 | 210 | |
| 82631826 | 0.01 | 211 | |
| 92072892 | 0.01 | 212 | |
| 301667746 | 0.01 | 213 | |
| 317181898 | 0.01 | 214 | |
| 361821396 | 0.01 | 215 | |
| 410843118 | 0.01 | 216 | |
| 420192284 | 0.01 | 217 | |
| 317163611 | 0.0091 | 218 | |
| 401017628 | 0.0037 | 219 | |
| 400997212 | 0.001 | 220 | |
| 221 | |||
| 222 | |||
| 223 | |||
| 224 | |||
| 225 | |||
| 226 | |||
| 227 | |||
| 228 | |||
| 229 | |||
| 230 | |||
| 231 | |||
| 232 | |||
| 233 | |||
| 234 | |||
| 235 | |||
| 236 | |||
| 237 | |||
| 238 | |||
| 239 | |||
| 240 | |||
| 241 | |||
| 242 | |||
| 243 | |||
| 244 | |||
| 245 | |||
| 246 | |||
| 247 | |||
| 248 | |||
| 249 | |||
| 250 | |||
| 251 | |||
| 252 | |||
| 253 | |||
| 254 | |||
| 255 | |||
| 256 | |||
| 257 | |||
| 258 | |||
| 259 | |||
| 260 | |||
| 261 | |||
| 262 | |||
| 263 | |||
| 264 | |||
| 265 | |||
| 266 | |||
| 267 | |||
| 268 | |||
| 269 | |||
| 270 | |||
| 271 | |||
| 272 | |||
| 273 | |||
| 274 | |||
| 275 | |||
| 276 | |||
| 277 | |||
| 278 | |||
| 279 | |||
| 280 | |||
| 281 | |||
| 282 | |||
| 283 | |||
| 284 | |||
| 285 | |||
| 286 | |||
| 287 | |||
| 288 | |||
| 289 | |||
| 290 | |||
| 291 | |||
| 292 | |||
| 293 | |||
| 294 | |||
| 295 | |||
| 296 | |||
| 297 | |||
| 298 | |||
| 299 | |||
| 300 | |||
| 301 | |||
| 302 | |||
| 303 | |||
| 304 | |||
| 305 | |||
| 306 | |||
| 307 | |||
| 308 | |||
| 309 | |||
| 310 | |||
| 311 | |||
| 312 | |||
| 313 | |||
| 314 | |||
| 315 | |||
| 316 | |||
| 317 | |||
| 318 | |||
| 319 | |||
| 320 | |||
| 321 | |||
| 322 | |||
| 323 | |||
| 324 | |||
| 325 | |||
| 326 | |||
| 327 | |||
| 328 | |||
| 329 | |||
| 330 | |||
| 331 | |||
| 332 | |||
| 333 | |||
| 334 | |||
| 335 | |||
| 336 | |||
| 337 | |||
| 338 | |||
| 339 | |||
| 340 | |||
| 341 | |||
| 342 | |||
| 343 | |||
| 344 | |||
| 345 | |||
| 346 | |||
| 347 | |||
| 348 | |||
| 349 | |||
| 350 | |||
| 351 | |||
| 352 | |||
| 353 | |||
| 354 | |||
| 355 | |||
| 356 | |||
| 357 | |||
| 358 | |||
| 359 | |||
| 360 | |||
| 361 | |||
| 362 | |||
| 363 | |||
| 364 | |||
| 365 | |||
| 366 | |||
| 367 | |||
| 368 | |||
| 369 | |||
| 370 | |||
| 371 | |||
| 372 | |||
| 373 | |||
| 374 | |||
| 375 | |||
| 376 | |||
| 377 | |||
| 378 |
Check your Rank โ๏ธ
Last Update 27th April 2026
๐ XM Amila Bro Lot Rebate Competition 2026 ๐ฐ
Trade GOLD & BTCUSD โ Win Dell Laptop , Tab & Headset! | April 1 โ May 31, 2026
- Create your XM account using our partner link
- Deposit a minimum of $50 USD
- Trade in the GOLD or BTCUSD market
- Existing XM clients under our referral can also join this campaign!
๐ Partner Code: AMILABRO
๐ XM Amila Bro Competition Prizes
Trade More โ Win Big! 3 Grand Winners Await ๐ฏ
๐ฅ 1st Place โ Dell i3 core Laptop
๐ฅ 2nd Place โ Blackview Tab 90 + Keyboard (Full Option)
๐ฅ 3rd Place โ Celebrat Headset A42
๐ Winner Selection
Winners are selected by the highest total Gold (XAU/USD) or BTCUSD Standard lots traded during the campaign period.
Total Participants
378
Trade Task Ends in:
