๐ LEADERBOARD ๐
๐ฅ Dell i3 core Laptop
XM ID: 32088**10
๐ฅ Blackview Tab 90
XM ID: 40056**32
๐ฅ Celebrat Headset A42
XM ID: 38168**25
| Trader ID | Trading Volume (GOLD,BTC Lot Size) | Your Rank | Price |
|---|---|---|---|
| 320885710 | 28.4086 | 1 | Dell i3 core Laptop |
| 400561432 | 20.0632 | 2 | Blackview Tab 90 + Keyboard (Full Option) |
| 381687125 | 19.7273 | 3 | Celebrat Headset A42 |
| 90340428 | 17.528 | 4 | |
| 420135840 | 16.7375 | 5 | |
| 323696346 | 14.55 | 6 | |
| 92250746 | 10.8055 | 7 | |
| 300475848 | 10.1793 | 8 | |
| 430198741 | 9.4922 | 9 | |
| 110082481 | 6.9073 | 10 | |
| 86153899 | 6.7183 | 11 | |
| 381487951 | 6.289 | 12 | |
| 350405232 | 5.9961 | 13 | |
| 300978192 | 5.8715 | 14 | |
| 391289007 | 5.4864 | 15 | |
| 400747006 | 5.21 | 16 | |
| 5365120 | 5.0559 | 17 | |
| 92329603 | 5.0375 | 18 | |
| 430018176 | 4.6206 | 19 | |
| 67797074 | 4.5115 | 20 | |
| 430036174 | 4.3535 | 21 | |
| 400759008 | 3.8381 | 22 | |
| 85025052 | 3.69 | 23 | |
| 301773676 | 3.6793 | 24 | |
| 91881732 | 3.6539 | 25 | |
| 391267298 | 3.46 | 26 | |
| 68791684 | 3.3404 | 27 | |
| 321678725 | 3.3051 | 28 | |
| 352221745 | 3.1624 | 29 | |
| 110165141 | 3.1559 | 30 | |
| 352215342 | 3.1449 | 31 | |
| 420090383 | 3.1156 | 32 | |
| 340620649 | 3.0613 | 33 | |
| 400666702 | 2.95 | 34 | |
| 400507286 | 2.8228 | 35 | |
| 63241031 | 2.7699 | 36 | |
| 430021562 | 2.7415 | 37 | |
| 381577608 | 2.7355 | 38 | |
| 400937100 | 2.61 | 39 | |
| 410322794 | 2.6095 | 40 | |
| 323874242 | 2.5135 | 41 | |
| 361599315 | 2.5122 | 42 | |
| 82978607 | 2.4052 | 43 | |
| 341578467 | 2.3983 | 44 | |
| 314707390 | 2.29 | 45 | |
| 410871609 | 2.1168 | 46 | |
| 302259015 | 2.081 | 47 | |
| 84618338 | 2.0765 | 48 | |
| 341688315 | 2.0567 | 49 | |
| 410563996 | 2.0342 | 50 | |
| 92238940 | 2.0317 | 51 | |
| 317177740 | 2.006 | 52 | |
| 381616870 | 1.96 | 53 | |
| 321851961 | 1.94 | 54 | |
| 92244404 | 1.9099 | 55 | |
| 113204460 | 1.9066 | 56 | |
| 82456293 | 1.8321 | 57 | |
| 300285864 | 1.7955 | 58 | |
| 84603521 | 1.782 | 59 | |
| 335208573 | 1.7689 | 60 | |
| 390043468 | 1.72 | 61 | |
| 401158015 | 1.6588 | 62 | |
| 351863577 | 1.64 | 63 | |
| 352028586 | 1.5692 | 64 | |
| 317233614 | 1.5384 | 65 | |
| 331363183 | 1.4711 | 66 | |
| 342022346 | 1.3787 | 67 | |
| 352136427 | 1.375 | 68 | |
| 430040928 | 1.3663 | 69 | |
| 361856224 | 1.2987 | 70 | |
| 430057677 | 1.2929 | 71 | |
| 91666861 | 1.29 | 72 | |
| 420322062 | 1.2733 | 73 | |
| 302084254 | 1.2385 | 74 | |
| 352078038 | 1.2155 | 75 | |
| 86200222 | 1.1119 | 76 | |
| 300093403 | 1.099 | 77 | |
| 342089226 | 1.09 | 78 | |
| 361467523 | 1.0887 | 79 | |
| 317214580 | 1.02 | 80 | |
| 317272307 | 1.0197 | 81 | |
| 420141678 | 0.9821 | 82 | |
| 352216684 | 0.9765 | 83 | |
| 335191687 | 0.9759 | 84 | |
| 302080596 | 0.9546 | 85 | |
| 84337160 | 0.9439 | 86 | |
| 321938932 | 0.9286 | 87 | |
| 92356374 | 0.928 | 88 | |
| 420313698 | 0.9263 | 89 | |
| 113334807 | 0.8758 | 90 | |
| 302376669 | 0.862 | 91 | |
| 391444535 | 0.8532 | 92 | |
| 420294170 | 0.8429 | 93 | |
| 113364175 | 0.7962 | 94 | |
| 120030902 | 0.7947 | 95 | |
| 342073068 | 0.79 | 96 | |
| 310070739 | 0.76 | 97 | |
| 391366285 | 0.7478 | 98 | |
| 391406231 | 0.73 | 99 | |
| 317091416 | 0.7214 | 100 | |
| 400934960 | 0.72 | 101 | |
| 92267142 | 0.7181 | 102 | |
| 321913121 | 0.7171 | 103 | |
| 400654700 | 0.6947 | 104 | |
| 86101403 | 0.6935 | 105 | |
| 420306645 | 0.69 | 106 | |
| 401128904 | 0.68 | 107 | |
| 92288914 | 0.6798 | 108 | |
| 317209295 | 0.6751 | 109 | |
| 410007607 | 0.6665 | 110 | |
| 391060403 | 0.6534 | 111 | |
| 63928256 | 0.644 | 112 | |
| 391412077 | 0.64 | 113 | |
| 321725933 | 0.6062 | 114 | |
| 113356636 | 0.6011 | 115 | |
| 86201621 | 0.5871 | 116 | |
| 391283944 | 0.58 | 117 | |
| 420141654 | 0.57 | 118 | |
| 361924667 | 0.5671 | 119 | |
| 420136588 | 0.5634 | 120 | |
| 410862011 | 0.56 | 121 | |
| 317129073 | 0.55 | 122 | |
| 317246516 | 0.55 | 123 | |
| 381704440 | 0.55 | 124 | |
| 341802484 | 0.5364 | 125 | |
| 331938750 | 0.5359 | 126 | |
| 381594947 | 0.5279 | 127 | |
| 317165911 | 0.5142 | 128 | |
| 324025715 | 0.51 | 129 | |
| 322014771 | 0.5055 | 130 | |
| 335248479 | 0.4814 | 131 | |
| 323022564 | 0.48 | 132 | |
| 320817154 | 0.4651 | 133 | |
| 335201502 | 0.4292 | 134 | |
| 420169603 | 0.4143 | 135 | |
| 301960407 | 0.3963 | 136 | |
| 361955453 | 0.3839 | 137 | |
| 91839174 | 0.3714 | 138 | |
| 361691117 | 0.37 | 139 | |
| 410872835 | 0.3615 | 140 | |
| 331657180 | 0.3602 | 141 | |
| 91696094 | 0.3567 | 142 | |
| 323647233 | 0.3542 | 143 | |
| 420049301 | 0.3532 | 144 | |
| 361827503 | 0.3378 | 145 | |
| 391393924 | 0.3375 | 146 | |
| 400397416 | 0.3371 | 147 | |
| 430186627 | 0.3356 | 148 | |
| 324002848 | 0.3321 | 149 | |
| 400686563 | 0.3318 | 150 | |
| 391391247 | 0.33 | 151 | |
| 430224504 | 0.33 | 152 | |
| 82501171 | 0.31 | 153 | |
| 320742001 | 0.3004 | 154 | |
| 401123802 | 0.2959 | 155 | |
| 92323471 | 0.2919 | 156 | |
| 430261333 | 0.29 | 157 | |
| 86226444 | 0.2878 | 158 | |
| 302289594 | 0.2831 | 159 | |
| 410314793 | 0.28 | 160 | |
| 361594708 | 0.2701 | 161 | |
| 400822777 | 0.27 | 162 | |
| 302310417 | 0.26 | 163 | |
| 321969429 | 0.2567 | 164 | |
| 400985473 | 0.2542 | 165 | |
| 380789758 | 0.253 | 166 | |
| 341905093 | 0.24 | 167 | |
| 361205338 | 0.24 | 168 | |
| 92269492 | 0.2366 | 169 | |
| 352255066 | 0.2301 | 170 | |
| 401181090 | 0.2206 | 171 | |
| 84724258 | 0.22 | 172 | |
| 391041988 | 0.2189 | 173 | |
| 401118175 | 0.2162 | 174 | |
| 381697512 | 0.2138 | 175 | |
| 321789086 | 0.2064 | 176 | |
| 430026390 | 0.2045 | 177 | |
| 401193100 | 0.2041 | 178 | |
| 410202053 | 0.2 | 179 | |
| 321984721 | 0.1927 | 180 | |
| 324021835 | 0.19 | 181 | |
| 81694638 | 0.1865 | 182 | |
| 321981911 | 0.18 | 183 | |
| 352164043 | 0.18 | 184 | |
| 361903896 | 0.18 | 185 | |
| 430328499 | 0.18 | 186 | |
| 331928240 | 0.1735 | 187 | |
| 317230215 | 0.17 | 188 | |
| 381421244 | 0.17 | 189 | |
| 86190994 | 0.155 | 190 | |
| 82305310 | 0.15 | 191 | |
| 351982436 | 0.15 | 192 | |
| 430034577 | 0.1455 | 193 | |
| 391176683 | 0.142 | 194 | |
| 113266196 | 0.14 | 195 | |
| 401204645 | 0.1377 | 196 | |
| 420058118 | 0.134 | 197 | |
| 321950123 | 0.132 | 198 | |
| 410826585 | 0.1313 | 199 | |
| 81534692 | 0.13 | 200 | |
| 391456489 | 0.1298 | 201 | |
| 335124440 | 0.1296 | 202 | |
| 335222782 | 0.1214 | 203 | |
| 430204133 | 0.1204 | 204 | |
| 381612693 | 0.12 | 205 | |
| 391406747 | 0.1181 | 206 | |
| 85230865 | 0.11 | 207 | |
| 301840187 | 0.11 | 208 | |
| 420269548 | 0.11 | 209 | |
| 92315198 | 0.1096 | 210 | |
| 92295518 | 0.1083 | 211 | |
| 351298457 | 0.1062 | 212 | |
| 86221435 | 0.1047 | 213 | |
| 322000896 | 0.1 | 214 | |
| 350816447 | 0.1 | 215 | |
| 410788329 | 0.1 | 216 | |
| 401181040 | 0.0997 | 217 | |
| 342115283 | 0.09 | 218 | |
| 113224826 | 0.089 | 219 | |
| 86066490 | 0.0838 | 220 | |
| 323789819 | 0.08 | 221 | |
| 391384811 | 0.08 | 222 | |
| 321947139 | 0.0798 | 223 | |
| 410887055 | 0.0774 | 224 | |
| 400859579 | 0.0705 | 225 | |
| 67752335 | 0.07 | 226 | |
| 82848550 | 0.07 | 227 | |
| 110291913 | 0.07 | 228 | |
| 317067338 | 0.07 | 229 | |
| 320663754 | 0.07 | 230 | |
| 401128148 | 0.07 | 231 | |
| 317269485 | 0.0662 | 232 | |
| 341806176 | 0.0656 | 233 | |
| 321946971 | 0.0617 | 234 | |
| 430047101 | 0.0607 | 235 | |
| 91658385 | 0.0576 | 236 | |
| 82502333 | 0.05 | 237 | |
| 342119109 | 0.05 | 238 | |
| 361829419 | 0.05 | 239 | |
| 400857952 | 0.05 | 240 | |
| 323887217 | 0.0423 | 241 | |
| 82658334 | 0.0402 | 242 | |
| 390809142 | 0.04 | 243 | |
| 400674643 | 0.04 | 244 | |
| 321727426 | 0.0361 | 245 | |
| 314837320 | 0.03 | 246 | |
| 350983786 | 0.03 | 247 | |
| 352231211 | 0.03 | 248 | |
| 381122634 | 0.03 | 249 | |
| 401187656 | 0.03 | 250 | |
| 430173056 | 0.03 | 251 | |
| 68241680 | 0.02 | 252 | |
| 84741761 | 0.02 | 253 | |
| 321745036 | 0.02 | 254 | |
| 352235963 | 0.02 | 255 | |
| 391105483 | 0.02 | 256 | |
| 391323885 | 0.02 | 257 | |
| 400875159 | 0.02 | 258 | |
| 317163611 | 0.0191 | 259 | |
| 335208070 | 0.0177 | 260 | |
| 83048369 | 0.0163 | 261 | |
| 420321700 | 0.0159 | 262 | |
| 420316821 | 0.0151 | 263 | |
| 381394909 | 0.0117 | 264 | |
| 5320202 | 0.01 | 265 | |
| 81554909 | 0.01 | 266 | |
| 82631826 | 0.01 | 267 | |
| 92072892 | 0.01 | 268 | |
| 92339374 | 0.01 | 269 | |
| 301667746 | 0.01 | 270 | |
| 317181898 | 0.01 | 271 | |
| 321709162 | 0.01 | 272 | |
| 361821396 | 0.01 | 273 | |
| 361961754 | 0.01 | 274 | |
| 401199297 | 0.01 | 275 | |
| 410843118 | 0.01 | 276 | |
| 410934029 | 0.01 | 277 | |
| 420192284 | 0.01 | 278 | |
| 430132566 | 0.01 | 279 | |
| 401017628 | 0.0037 | 280 | |
| 281 | |||
| 282 | |||
| 283 | |||
| 284 | |||
| 285 | |||
| 286 | |||
| 287 | |||
| 288 | |||
| 289 | |||
| 290 | |||
| 291 | |||
| 292 | |||
| 293 | |||
| 294 | |||
| 295 | |||
| 296 | |||
| 297 | |||
| 298 | |||
| 299 | |||
| 300 | |||
| 301 | |||
| 302 | |||
| 303 | |||
| 304 | |||
| 305 | |||
| 306 | |||
| 307 | |||
| 308 | |||
| 309 | |||
| 310 | |||
| 311 | |||
| 312 | |||
| 313 | |||
| 314 | |||
| 315 | |||
| 316 | |||
| 317 | |||
| 318 | |||
| 319 | |||
| 320 | |||
| 321 | |||
| 322 | |||
| 323 | |||
| 324 | |||
| 325 | |||
| 326 | |||
| 327 | |||
| 328 | |||
| 329 | |||
| 330 | |||
| 331 | |||
| 332 | |||
| 333 | |||
| 334 | |||
| 335 | |||
| 336 | |||
| 337 | |||
| 338 | |||
| 339 | |||
| 340 | |||
| 341 | |||
| 342 | |||
| 343 | |||
| 344 | |||
| 345 | |||
| 346 | |||
| 347 | |||
| 348 | |||
| 349 | |||
| 350 | |||
| 351 | |||
| 352 | |||
| 353 | |||
| 354 | |||
| 355 | |||
| 356 | |||
| 357 | |||
| 358 | |||
| 359 | |||
| 360 | |||
| 361 | |||
| 362 | |||
| 363 | |||
| 364 | |||
| 365 | |||
| 366 | |||
| 367 | |||
| 368 | |||
| 369 | |||
| 370 | |||
| 371 | |||
| 372 | |||
| 373 | |||
| 374 | |||
| 375 | |||
| 376 | |||
| 377 | |||
| 378 |
Check your Rank โ๏ธ
Last Update 11th May 2026
๐ XM Amila Bro Lot Rebate Competition 2026 ๐ฐ
Trade GOLD & BTCUSD โ Win Dell Laptop , Tab & Headset! | April 1 โ May 31, 2026
- Create your XM account using our partner link
- Deposit a minimum of $50 USD
- Trade in the GOLD or BTCUSD market
- Existing XM clients under our referral can also join this campaign!
๐ Partner Code: AMILABRO
๐ XM Amila Bro Competition Prizes
Trade More โ Win Big! 3 Grand Winners Await ๐ฏ
๐ฅ 1st Place โ Dell i3 core Laptop
๐ฅ 2nd Place โ Blackview Tab 90 + Keyboard (Full Option)
๐ฅ 3rd Place โ Celebrat Headset A42
๐ Winner Selection
Winners are selected by the highest total Gold (XAU/USD) or BTCUSD Standard lots traded during the campaign period.
Total Participants
378
Trade Task Ends in:
