๐ Congratulations! ๐
๐ฅ Blackview Tab 90
XM ID: 34157**67
๐ฅ Samsung Galaxy A16
XM ID: 35098**86
๐ฅ Redmi 15C
XM ID: 9034**28
๐๏ธ Soundcore Earbuds
XM ID: 36146**23
๐๏ธ Redmi Power Bank
XM ID: 11008**81
| Trader ID | Trading Volume (GOLD Lot Size) | Your Rank | Price |
|---|---|---|---|
| 341578467 | 52.0409 | 1 | Blackview Tab 90 + Keyboard (Full Option) |
| 350983786 | 44.6394 | 2 | Samsung Galaxy A16 Mobile |
| 90340428 | 38.6222 | 3 | Redmi 15C Mobile |
| 361467523 | 33.1414 | 4 | Soundcore Earbuds |
| 110082481 | 29.7207 | 5 | Redmi Power Bank (20,000mAh) |
| 300475848 | 27.3041 | 6 | |
| 400562594 | 24.1411 | 7 | |
| 341688315 | 23.8452 | 8 | |
| 63241031 | 20.33 | 9 | |
| 400596779 | 19.7875 | 10 | |
| 84035358 | 17.6402 | 11 | |
| 5365120 | 17.1701 | 12 | |
| 381229718 | 16.1412 | 13 | |
| 68955678 | 15.1714 | 14 | |
| 390968879 | 13.5467 | 15 | |
| 400710013 | 11.2181 | 16 | |
| 68853123 | 10.0617 | 17 | |
| 400592812 | 9.6141 | 18 | |
| 410247396 | 9.179 | 19 | |
| 90954796 | 9.0454 | 20 | |
| 320885710 | 8.1999 | 21 | |
| 400561432 | 7.9451 | 22 | |
| 361333043 | 7.9437 | 23 | |
| 361327043 | 7.6674 | 24 | |
| 314754245 | 7.5491 | 25 | |
| 341504389 | 7.3063 | 26 | |
| 390809142 | 7.0916 | 27 | |
| 320817154 | 6.7732 | 28 | |
| 113034905 | 6.4961 | 29 | |
| 340666940 | 5.8806 | 30 | |
| 323022564 | 5.8107 | 31 | |
| 68791684 | 5.6794 | 32 | |
| 390043468 | 5.4224 | 33 | |
| 400710115 | 5.3768 | 34 | |
| 323582043 | 5.2683 | 35 | |
| 91881732 | 5.1122 | 36 | |
| 300285864 | 5.0331 | 37 | |
| 391040345 | 4.99 | 38 | |
| 400686563 | 4.9309 | 39 | |
| 82753504 | 4.7797 | 40 | |
| 341462890 | 4.5201 | 41 | |
| 81694638 | 4.2521 | 42 | |
| 67797074 | 4.1828 | 43 | |
| 331102521 | 4.16 | 44 | |
| 300093403 | 4.1579 | 45 | |
| 82761871 | 4.1229 | 46 | |
| 400713185 | 3.95 | 47 | |
| 400702058 | 3.87 | 48 | |
| 390917299 | 3.8356 | 49 | |
| 331586227 | 3.7469 | 50 | |
| 62950645 | 3.7334 | 51 | |
| 91666861 | 3.6715 | 52 | |
| 410051142 | 3.6409 | 53 | |
| 91780930 | 3.5789 | 54 | |
| 323647233 | 3.5377 | 55 | |
| 361517303 | 3.4283 | 56 | |
| 410007607 | 3.4269 | 57 | |
| 81321808 | 3.0625 | 58 | |
| 84603521 | 2.7877 | 59 | |
| 110064557 | 2.6525 | 60 | |
| 400674643 | 2.5995 | 61 | |
| 381106351 | 2.4688 | 62 | |
| 84724258 | 2.4678 | 63 | |
| 301793973 | 2.4596 | 64 | |
| 113022927 | 2.4355 | 65 | |
| 320921540 | 2.4309 | 66 | |
| 314713176 | 2.411 | 67 | |
| 410089775 | 2.3932 | 68 | |
| 410342934 | 2.3879 | 69 | |
| 91823303 | 2.3788 | 70 | |
| 410202636 | 2.3286 | 71 | |
| 331651537 | 2.2648 | 72 | |
| 410310389 | 2.1179 | 73 | |
| 85917577 | 2.09 | 74 | |
| 323558770 | 2.0377 | 75 | |
| 314567053 | 2.0319 | 76 | |
| 381197335 | 2.021 | 77 | |
| 82762663 | 2.0126 | 78 | |
| 85959883 | 1.9315 | 79 | |
| 314547916 | 1.9271 | 80 | |
| 67773409 | 1.8885 | 81 | |
| 361442899 | 1.8629 | 82 | |
| 314837320 | 1.8001 | 83 | |
| 400672081 | 1.7795 | 84 | |
| 400662194 | 1.76 | 85 | |
| 361552480 | 1.74 | 86 | |
| 91336969 | 1.737 | 87 | |
| 361378507 | 1.7041 | 88 | |
| 351242792 | 1.6897 | 89 | |
| 48423182 | 1.6632 | 90 | |
| 390842036 | 1.66 | 91 | |
| 400483280 | 1.641 | 92 | |
| 82848550 | 1.6383 | 93 | |
| 341563558 | 1.5705 | 94 | |
| 323645864 | 1.555 | 95 | |
| 5320202 | 1.5469 | 96 | |
| 82456293 | 1.5437 | 97 | |
| 331643068 | 1.53 | 98 | |
| 323652439 | 1.5109 | 99 | |
| 381122634 | 1.48 | 100 | |
| 82649406 | 1.4511 | 101 | |
| 360888880 | 1.4488 | 102 | |
| 85805226 | 1.4478 | 103 | |
| 320742001 | 1.4394 | 104 | |
| 314917857 | 1.42 | 105 | |
| 410274345 | 1.3436 | 106 | |
| 361535691 | 1.31 | 107 | |
| 331614018 | 1.2792 | 108 | |
| 381169172 | 1.2764 | 109 | |
| 110081005 | 1.2493 | 110 | |
| 91600380 | 1.2396 | 111 | |
| 91658385 | 1.2346 | 112 | |
| 381202533 | 1.2022 | 113 | |
| 301773676 | 1.1844 | 114 | |
| 410088334 | 1.17 | 115 | |
| 321119544 | 1.1411 | 116 | |
| 361509635 | 1.1403 | 117 | |
| 110135448 | 1.13 | 118 | |
| 410043535 | 1.1129 | 119 | |
| 390929884 | 1.11 | 120 | |
| 390663737 | 1.1056 | 121 | |
| 341589015 | 1.0752 | 122 | |
| 410092748 | 1.06 | 123 | |
| 82766666 | 1.05 | 124 | |
| 120030622 | 1.0497 | 125 | |
| 113074051 | 1.0371 | 126 | |
| 380789758 | 1.0224 | 127 | |
| 351160186 | 1.0206 | 128 | |
| 410023216 | 0.9958 | 129 | |
| 300978192 | 0.9904 | 130 | |
| 341740831 | 0.9545 | 131 | |
| 341593482 | 0.9221 | 132 | |
| 400654700 | 0.917 | 133 | |
| 301852673 | 0.9169 | 134 | |
| 390945168 | 0.9127 | 135 | |
| 301667746 | 0.9 | 136 | |
| 400765100 | 0.8991 | 137 | |
| 323675018 | 0.8864 | 138 | |
| 314173077 | 0.87 | 139 | |
| 410232854 | 0.8563 | 140 | |
| 301188280 | 0.8498 | 141 | |
| 341722060 | 0.8376 | 142 | |
| 81534692 | 0.7938 | 143 | |
| 331641559 | 0.7798 | 144 | |
| 82696278 | 0.74 | 145 | |
| 321678725 | 0.7391 | 146 | |
| 85025052 | 0.7336 | 147 | |
| 314594054 | 0.7227 | 148 | |
| 85815130 | 0.721 | 149 | |
| 110084310 | 0.7176 | 150 | |
| 82658334 | 0.7107 | 151 | |
| 410353361 | 0.71 | 152 | |
| 341465586 | 0.6976 | 153 | |
| 301960407 | 0.6783 | 154 | |
| 390919666 | 0.6485 | 155 | |
| 82501171 | 0.6468 | 156 | |
| 341503220 | 0.62 | 157 | |
| 400526230 | 0.618 | 158 | |
| 110179230 | 0.6 | 159 | |
| 110097110 | 0.5985 | 160 | |
| 314747893 | 0.5798 | 161 | |
| 410451059 | 0.57 | 162 | |
| 400663403 | 0.5642 | 163 | |
| 390915043 | 0.5581 | 164 | |
| 361349262 | 0.5518 | 165 | |
| 323734409 | 0.55 | 166 | |
| 381257956 | 0.55 | 167 | |
| 84750688 | 0.549 | 168 | |
| 301873735 | 0.54 | 169 | |
| 410112359 | 0.5326 | 170 | |
| 314018559 | 0.5276 | 171 | |
| 110124503 | 0.5247 | 172 | |
| 314832795 | 0.51 | 173 | |
| 113040376 | 0.504 | 174 | |
| 390933497 | 0.4735 | 175 | |
| 310070739 | 0.47 | 176 | |
| 341290494 | 0.4555 | 177 | |
| 320663754 | 0.4546 | 178 | |
| 63928256 | 0.4538 | 179 | |
| 351198265 | 0.4532 | 180 | |
| 350271443 | 0.4507 | 181 | |
| 341624443 | 0.445 | 182 | |
| 82373505 | 0.4446 | 183 | |
| 84337160 | 0.4332 | 184 | |
| 314799514 | 0.4309 | 185 | |
| 410352363 | 0.43 | 186 | |
| 390978955 | 0.41 | 187 | |
| 400507286 | 0.4066 | 188 | |
| 400658597 | 0.406 | 189 | |
| 390905045 | 0.4024 | 190 | |
| 391030631 | 0.4 | 191 | |
| 91932918 | 0.3995 | 192 | |
| 82797954 | 0.39 | 193 | |
| 390947368 | 0.3764 | 194 | |
| 341430473 | 0.3737 | 195 | |
| 410344389 | 0.3597 | 196 | |
| 390743981 | 0.359 | 197 | |
| 400633776 | 0.3505 | 198 | |
| 91796363 | 0.35 | 199 | |
| 323591471 | 0.35 | 200 | |
| 301861811 | 0.3461 | 201 | |
| 410284525 | 0.3438 | 202 | |
| 351298457 | 0.342 | 203 | |
| 381226254 | 0.3403 | 204 | |
| 68929645 | 0.34 | 205 | |
| 301870686 | 0.34 | 206 | |
| 410348378 | 0.3254 | 207 | |
| 400666391 | 0.3215 | 208 | |
| 85875121 | 0.318 | 209 | |
| 331363183 | 0.3155 | 210 | |
| 350906616 | 0.31 | 211 | |
| 400247696 | 0.31 | 212 | |
| 314926491 | 0.3093 | 213 | |
| 350405232 | 0.307 | 214 | |
| 300107960 | 0.3 | 215 | |
| 361306560 | 0.3 | 216 | |
| 361415750 | 0.3 | 217 | |
| 410148964 | 0.3 | 218 | |
| 68945167 | 0.2944 | 219 | |
| 390261482 | 0.29 | 220 | |
| 400702570 | 0.2885 | 221 | |
| 351532569 | 0.288 | 222 | |
| 301896142 | 0.2826 | 223 | |
| 85230865 | 0.2817 | 224 | |
| 361398866 | 0.28 | 225 | |
| 381224784 | 0.2732 | 226 | |
| 91788656 | 0.27 | 227 | |
| 300134797 | 0.27 | 228 | |
| 323760004 | 0.27 | 229 | |
| 331647411 | 0.27 | 230 | |
| 381228660 | 0.27 | 231 | |
| 82794212 | 0.26 | 232 | |
| 400816560 | 0.26 | 233 | |
| 400397416 | 0.252 | 234 | |
| 381250856 | 0.2487 | 235 | |
| 82502333 | 0.24 | 236 | |
| 314841810 | 0.24 | 237 | |
| 331135335 | 0.24 | 238 | |
| 390914249 | 0.24 | 239 | |
| 400822777 | 0.24 | 240 | |
| 91957268 | 0.2333 | 241 | |
| 331625374 | 0.233 | 242 | |
| 84051011 | 0.23 | 243 | |
| 400773291 | 0.23 | 244 | |
| 390957293 | 0.2237 | 245 | |
| 91809012 | 0.22 | 246 | |
| 314785848 | 0.22 | 247 | |
| 361287045 | 0.2185 | 248 | |
| 85992489 | 0.2178 | 249 | |
| 381280146 | 0.2169 | 250 | |
| 390519893 | 0.2107 | 251 | |
| 314847379 | 0.21 | 252 | |
| 351830748 | 0.21 | 253 | |
| 410143391 | 0.2006 | 254 | |
| 91720244 | 0.19 | 255 | |
| 314742371 | 0.19 | 256 | |
| 390883621 | 0.19 | 257 | |
| 400658838 | 0.19 | 258 | |
| 120030902 | 0.1887 | 259 | |
| 85899922 | 0.1843 | 260 | |
| 85809175 | 0.1807 | 261 | |
| 85906184 | 0.18 | 262 | |
| 91822338 | 0.18 | 263 | |
| 314779084 | 0.18 | 264 | |
| 331641323 | 0.18 | 265 | |
| 301953073 | 0.1737 | 266 | |
| 400550985 | 0.1592 | 267 | |
| 323682598 | 0.159 | 268 | |
| 410275690 | 0.1563 | 269 | |
| 390903953 | 0.153 | 270 | |
| 54370326 | 0.15 | 271 | |
| 323324248 | 0.15 | 272 | |
| 361240216 | 0.15 | 273 | |
| 381310105 | 0.15 | 274 | |
| 391003271 | 0.15 | 275 | |
| 400526441 | 0.15 | 276 | |
| 301808739 | 0.1497 | 277 | |
| 314757058 | 0.1462 | 278 | |
| 91843347 | 0.14 | 279 | |
| 381101074 | 0.14 | 280 | |
| 82305310 | 0.1358 | 281 | |
| 381158179 | 0.134 | 282 | |
| 91853923 | 0.133 | 283 | |
| 400666702 | 0.1248 | 284 | |
| 301851938 | 0.1247 | 285 | |
| 331631462 | 0.1231 | 286 | |
| 400747006 | 0.12 | 287 | |
| 5413710 | 0.11 | 288 | |
| 314775167 | 0.11 | 289 | |
| 350816447 | 0.11 | 290 | |
| 390873014 | 0.1071 | 291 | |
| 331541716 | 0.1027 | 292 | |
| 314409302 | 0.1001 | 293 | |
| 314841321 | 0.1001 | 294 | |
| 361421768 | 0.1001 | 295 | |
| 302005393 | 0.1 | 296 | |
| 350442802 | 0.1 | 297 | |
| 301953373 | 0.0982 | 298 | |
| 91758117 | 0.0926 | 299 | |
| 5197789 | 0.09 | 300 | |
| 113016774 | 0.09 | 301 | |
| 323682028 | 0.09 | 302 | |
| 381287512 | 0.09 | 303 | |
| 410314793 | 0.09 | 304 | |
| 410322794 | 0.09 | 305 | |
| 381163648 | 0.0899 | 306 | |
| 410047521 | 0.0885 | 307 | |
| 314795979 | 0.0838 | 308 | |
| 341651987 | 0.0812 | 309 | |
| 381228072 | 0.081 | 310 | |
| 91690354 | 0.0808 | 311 | |
| 54363841 | 0.08 | 312 | |
| 85911978 | 0.08 | 313 | |
| 341503264 | 0.08 | 314 | |
| 341616058 | 0.08 | 315 | |
| 390819293 | 0.08 | 316 | |
| 400759008 | 0.08 | 317 | |
| 361559421 | 0.0786 | 318 | |
| 361128391 | 0.0765 | 319 | |
| 67752335 | 0.0741 | 320 | |
| 68996684 | 0.07 | 321 | |
| 82815384 | 0.07 | 322 | |
| 91878398 | 0.07 | 323 | |
| 341208293 | 0.07 | 324 | |
| 351249434 | 0.07 | 325 | |
| 314874006 | 0.0663 | 326 | |
| 340670074 | 0.0618 | 327 | |
| 410230724 | 0.0603 | 328 | |
| 68997655 | 0.06 | 329 | |
| 81695017 | 0.06 | 330 | |
| 82493812 | 0.06 | 331 | |
| 84618338 | 0.06 | 332 | |
| 300398058 | 0.06 | 333 | |
| 400658148 | 0.06 | 334 | |
| 113010147 | 0.058 | 335 | |
| 110105486 | 0.0566 | 336 | |
| 361143594 | 0.0531 | 337 | |
| 91995243 | 0.0506 | 338 | |
| 63062755 | 0.05 | 339 | |
| 91666782 | 0.05 | 340 | |
| 400656638 | 0.0404 | 341 | |
| 91839067 | 0.04 | 342 | |
| 301910387 | 0.04 | 343 | |
| 314752976 | 0.04 | 344 | |
| 314846733 | 0.04 | 345 | |
| 381202054 | 0.04 | 346 | |
| 381253630 | 0.04 | 347 | |
| 410151614 | 0.04 | 348 | |
| 410282234 | 0.04 | 349 | |
| 113018822 | 0.0393 | 350 | |
| 361567444 | 0.0371 | 351 | |
| 301840187 | 0.03 | 352 | |
| 361044761 | 0.03 | 353 | |
| 361390220 | 0.03 | 354 | |
| 410386591 | 0.03 | 355 | |
| 91696094 | 0.0272 | 356 | |
| 390883718 | 0.0257 | 357 | |
| 321103102 | 0.0244 | 358 | |
| 91881035 | 0.02 | 359 | |
| 113039166 | 0.02 | 360 | |
| 331657180 | 0.02 | 361 | |
| 410288438 | 0.02 | 362 | |
| 410483208 | 0.02 | 363 | |
| 351511919 | 0.0194 | 364 | |
| 341362081 | 0.0182 | 365 | |
| 81554909 | 0.01 | 366 | |
| 81569206 | 0.01 | 367 | |
| 110175099 | 0.01 | 368 | |
| 120028647 | 0.01 | 369 | |
| 314373170 | 0.01 | 370 | |
| 341529346 | 0.01 | 371 | |
| 361356381 | 0.01 | 372 | |
| 361366479 | 0.01 | 373 | |
| 361481382 | 0.01 | 374 | |
| 361594775 | 0.01 | 375 | |
| 390235575 | 0.01 | 376 | |
| 410469955 | 0.01 | 377 | |
| 85952254 | 0.009 | 378 |
Check your Rank โ๏ธ
Last Update 25th Dec 2025
๐ XM Amila Bro Lot Rebate Competition 2025 ๐ฐ
Trade GOLD โ Win Big! | Oct 8 โ Dec 25, 2025
- Create your XM account using our partner link
- Deposit a minimum of $50 USD
- Trade in the GOLD market
- Existing XM clients under our referral can also join this campaign!
๐ XM Amila Bro Competition Prizes
Trade More โ Win Big! 5 Grand Winners Await ๐ฏ
๐ฅ 1st Place โ Blackview Tab 90 + Keyboard (Full Option)
๐ฅ 2nd Place โ Samsung Galaxy A16 Mobile
๐ฅ 3rd Place โ Redmi 15C Mobile
๐๏ธ 4th Place โ Soundcore Earbuds
๐๏ธ 5th Place โ Redmi Power Bank (20,000mAh)
๐ Partner Code: AMILABRO
๐ Winner Selection
Winners are selected by the highest total Gold (XAU/USD) Standard lots traded during the campaign period.
Total Participants
378
Trade Task Ends in:
